| Date | Ticker | Type | Entry | Exit | P&L |
|---|---|---|---|---|---|
| May 22 | NVDA | Stock | $874.50 | $891.00 | +$1,650 |
| May 21 | SPY | Option | $4.20 | $7.80 | +$720 |
| May 20 | TSLA | Stock | $176.30 | $172.10 | -$420 |
| May 19 | AAPL | Stock | $183.00 | $188.50 | +$550 |
| May 16 | META | Option | $8.60 | $14.30 | +$570 |
Active members get full access to their personal trade tracker, P&L dashboard, and performance history.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.